Company Type:Supplier Export Data Update Time:2025-02-06 Origin: UnKnow, All year 2016 Supplier Transaction record 1 item ,Importing country:Pakistan
HScode 1
Times 1
Amount 0
Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Pakistan | Import | |
---|---|---|---|
Date | 20160901 | ||
Importer | SAIF AND SONS | ||
Importer address | - | ||
Supplier | DOLAT KHAN O/B AMSUA TRADING CO LTD DD 111 LOT 30 | ||
Supplier address | DOLAT KHAN O/B AMSUA TRADING CO LTD DD 111 LOT 30 | ||
Loading port | HONG KONG | Destination port | KAPE |
Product description | 1X45HQ FCL SOC CNTR STC 04 UNIT USED HINO HALF CUT WITH ENGINE & GEAR BOX 01 UNIT USED NISSAN HALF CUT WITH ENGINE & GEAR BOX 01 UNIT USED HINO PARTS 01 UNIT USED HINO ENGINE 01 Translation | ||
Quantity | 28.2 | Quantity unit | MT |
Weight | 28.2 | ||
Packages | 8 | Type of packaging | UNITS |
Bill of lading | 0226A95895 | ||
Vessel name | COSCOIZMIR | Number of container types | 1X45FT |
Transport company | - |
-
1HS Code
-
1Times
-
0Amount
-
1Partner
Port charts
Port charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20160901 | - | - | HONG KONG | KAPE |